JVS-D6032-S3 32CH DVR
Product Description
Special Order, Call For AvailabilityThe JVS-D6032-S3 DVR independently developed by Jovison Ltd, support
cloudSee and dual-stream technology, adopting H.264 compression algorithm
and Linux real-time operating system. Video output transmit via HDMI
ports with features of excellent connection rate, good transmission
effect, easy operation, etc. It is optimal products for network remote
monitoring, integrated with various practical functions, such as audio
and video playback, network transmission, and alarm management. It is
widely used in school, factory, supermarket, bank, traffic, community,
warehouse, water conservancy and other fields.
Jovision DVR Features:
1.All D1 Resolution.
2.CloudSEE technology,one-key remote and network plug & play.
3.H.264 Video compression technology.
4.Support audio compression to achieve real-time video monitoring function.
5.MP4 record file format.
Model/Specification | JVS-D6032-S3 | |
Video&Audio | Video Input | 32CH BNC |
Video Output | HDMI(1920*1080/1440*900/1280×1024/1024×768) VGA(1920*1080/1440*900/1280×1024/1024×768) CVBS(PAL:720×576/NTSC:720×480) |
|
Audio Input | 8CH RCA | |
Audio Output | 1CH RCA | |
Video Compression | H.264 | |
Video Preview Resolution | 32CH D1 | |
Encoding Resolution | CIF | |
Video BitRate | 200kbps~1200kbps | |
Audio Compression | G.711 | |
Storage | HDD Type | SATA Interface |
HDD Number | 2pcs(up to 4T/pcs) | |
File Format | log:*.txt/picture:*.bmp/record:*.mp4 | |
Log Number | 2000 | |
USB(backup) | Support U disk/Mobile HDD FAT32 format | |
Record | Record Type | Manual,Scheduled,Alarm,Motion Detection |
Record Mode | Cyclic Covering/Stop Recording | |
Playback Control | Play, Pause, Stop, Rewind, Fast play, Slow play, Digital zoom | |
Search Mode | All/Channel/Record Type/Date(Alone or Combined query) | |
Network | Ethernet | 10M/100M Adaptive |
3G wireless network card | Support | |
Dual Stream | Support | |
Max Remote viewing channel | 24CH | |
Protocol | TCP/IP,DHCP,PPPoE,UDP | |
WIFI Module | Support MT7601 | |
AutoDial | Support | |
Client-end | Cloudsee/WebCC/Android/IOS | |
External | Network | 1 RJ45 10M/100M adaptive Ethernet Interface |
USB Interface | 2 USB 2.0 Interfaces | |
Serial Interface | 1 RS-485 interface | |
Operation device | Mouse/Remote Control/Front Panel | |
Remote Control | Startup/Shutdown | |
Alarm In | 8CH | |
Alarm Output | 1CH | |
Smart Phone | Mobile OS | Android/IOS |
Support Protocol | TCP/UDP | |
Features | Screen Layout | 1/2/4/8/9/16/25/32 Screens |
Alarm notification | Buzzer/Alarm device/PTZ call, Send alarm to client-end/E-mail alarm | |
Digital Zoom | Support | |
USB Recovery | Support | |
Voice Intercom | Support | |
Night Vision Mode | Support | |
Privacy Mask | Support | |
Video Loss Alarm | Support | |
Alarm Snapshot | Support | |
Playback Layout | 9 Screens | |
General | Working Temperature | -10℃~+55℃ |
Working Humidity | 10%~90% | |
Power Supply | DC12V | |
Power | ≦15W(HDD not included) | |
Language |
Multi-Language |
|
Size(W×H×D)(mm) | 370×60×270 | |
Weight(g) | ≤2000 |